PlayStation® | More than 102.4 million (As of March 31, 2012) |
PlayStation®2 | More than 155.0 million (As of March 31, 2012) |
PSP® (PlayStation®Portable) | More than 76.4 million (As of March 31, 2012) |
PlayStation®3 | More than 87.4 million (As of March 31, 2017) |
PlayStation®4 | More than 113.5 million (As of September 30, 2020) |
*Sales data on PlayStation®Vita are not disclosed
Q1 (April - June) |
Q2 (July - September) |
Q3 (October – December) |
Q4 (January - March) |
FY (April - March) |
|
---|---|---|---|---|---|
FY2013 | - | - | 4.5 | 3.1 | 7.6 |
FY2014 | 2.8 | 3.4 | 6.4 | 2.3 | 14.8 |
FY2015 | 2.9 | 4.0 | 8.4 | 2.4 | 17.6 |
FY2016 | 3.5 | 3.9 | 9.7 | 2.9 | 20.0 |
FY2017 | 3.3 | 4.2 | 9.0 | 2.5 | 19.0 |
FY2018 | 3.2 | 3.9 | 8.1 | 2.6 | 17.8 |
FY2019 | 3.2 | 2.8 | 6.0 | 1.4 | 13.5 |
FY2020 | 1.9 | 1.5 |
*Including returned and refurbished products
PlayStation | More than 962.0 million (As of March 31, 2012) |
PlayStation®2 | More than 1537.0 million (As of March 31, 2012) |
PSP® (PlayStation®Portable) | More than 331.0 million (As of March 31, 2012) |
PlayStation®3 | More than 999.4 million (As of March 31, 2019) |
*Sales data on PlayStation®Vita are not disclosed
Q1 (April - June) |
Q2 (July - September) |
Q3 (October – December) |
Q4 (January - March) |
FY (April - March) |
|
---|---|---|---|---|---|
FY2016 | 39.9 | 54.0 | 85.5 | 54.9 | 234.2 |
FY2017 | 45.9 | 76.1 | 92.8 | 59.4 | 274.2 |
FY2018 | 47.7 | 82.3 | 95.6 | 62.3 | 287.9 |
FY2019 | 49.8 | 70.6 | 83.3 | 64.9 | 268.7 |
FY2020 | 91.0 | 80.9 |
Including download-only titles, PS VR titles as well as software bundled with PS4 and software for PS VR (excluding certain regions)
PlayStation™Network’s Monthly Active Users※ | 107 million (As of September, 2020) |
PlayStation®Plus Subscribers | 45.9 million (As of September 30, 2020) |
※Estimated figures based on SIE research